<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agit8.org &#187; General</title>
	<atom:link href="http://www.agit8.org/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agit8.org</link>
	<description>Musings about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Domain seizures by the US Department of Justice is a concern for all website operators</title>
		<link>http://www.agit8.org/2010/11/30/domain-seizures-by-the-us-department-of-justice-is-a-concern-for-all-website-operators/</link>
		<comments>http://www.agit8.org/2010/11/30/domain-seizures-by-the-us-department-of-justice-is-a-concern-for-all-website-operators/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 01:27:22 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://agit8.org/?p=207</guid>
		<description><![CDATA[The US department recently seized up to 82 internet domains. The operators of which have been accused of selling counterfeit goods. While the websites are still operational, the manner with which this event unfolded is a definite concern for all &#8230; <a href="http://www.agit8.org/2010/11/30/domain-seizures-by-the-us-department-of-justice-is-a-concern-for-all-website-operators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The US department recently seized up to 82 internet domains. The operators of which have been accused of selling counterfeit goods. While the websites are still operational, the manner with which this event unfolded is a definite concern for all website operators. If left unchallenged, this procedure can, in the near future, be applied to other &#8220;infringements&#8221;, such as linking to contents deemed unsuitable for public consumption, political differences, or even in the cases of blogs and forums where a user might post something that is not agreeable to the content industry. The ease with which the US Department of Justice can seize domains demonstrates the attempt by the department to shift the burden of proof to the domain owners. It is now the case that you are guilty until proven innocent.<a href="http://arstechnica.com/web/news/2010/11/feds-seize-82-domains-selling-counterfeit-goods.ars">Link to the story that inspired this post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2010/11/30/domain-seizures-by-the-us-department-of-justice-is-a-concern-for-all-website-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Flash projector in kiosk mode</title>
		<link>http://www.agit8.org/2009/12/11/running-flash-projector-in-kiosk-mode/</link>
		<comments>http://www.agit8.org/2009/12/11/running-flash-projector-in-kiosk-mode/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 11:06:55 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[kiosk mode]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=185</guid>
		<description><![CDATA[Recently I created a work using Flash to play video file to create a computer-generated narrative by playing the files in certain orders. When done writing the ActionScript for the project and sure that it was going to work as &#8230; <a href="http://www.agit8.org/2009/12/11/running-flash-projector-in-kiosk-mode/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I created a work using Flash to play video file to create a computer-generated narrative by playing the files in certain orders. When done writing the ActionScript for the project and sure that it was going to work as designed, I came across another problem: how to install it in the gallery space so that it can be running by just turning the projector on and booting the computer. Due to the fact that the space in which the work is installed is run by mostly non-techies, the ability to make the work run just by turning it on is a requirement.</p>
<p>The problem that emerged later during installation was that to make the Flash projector run fullscreen on boot up was quite difficult. I tried using task scheduler to make the application run at full screen after the auto-logon feature of Windows XP, but the taskbar always appeared in front of the projector. I even tried to tweak the registry to hide the the taskbar on startup without success. In the end, I managed to run the projector fullscreen on bootup by putting a shortcut to the projector in the startup folder in the start menu.</p>
<p>With the shortcut installed in the startup folder of the start menu, Windows XP will boot and the computer will automatically logon to the desktop and then when the sequence is completed, the projector will be started at fullscreen.</p>
<p>As it turned out, running the projector at fullscreen in a fully-automated sequence was the least of my problems. I also had to deal with the memory leak issue in Flash player 9 and 10, especially with the use of the timer object. The whole installation would grind to a halt after a couple of hours due to these problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/12/11/running-flash-projector-in-kiosk-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browsing sweetly with Google Chrome on Mac OS X</title>
		<link>http://www.agit8.org/2009/11/28/browsing-sweetly-with-google-chrome-on-mac-os-x/</link>
		<comments>http://www.agit8.org/2009/11/28/browsing-sweetly-with-google-chrome-on-mac-os-x/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:39:44 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=180</guid>
		<description><![CDATA[Since I have been having some performance issues with Firefox 3.1.2 on my Windows XP laptop, I switched to using Google Chrome experimentally, to see if it was some issues with my hardware or just something I picked up from &#8230; <a href="http://www.agit8.org/2009/11/28/browsing-sweetly-with-google-chrome-on-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I have been having some performance issues with Firefox 3.1.2 on my Windows XP laptop, I switched to using Google Chrome experimentally, to see if it was some issues with my hardware or just something I picked up from upgrading to a newer version of Firefox. During the experiment, I grew to love the snappy performance of Google Chrome on my Centrino Dell laptop. It seemed to just start without much hesitation and it would quickly chew through my browsing history as I am typing a URL, without the hiccup that Firefox seems to go through at startup.</p>
<p>Naturally when I went back to using my MacBook running Leopard 10.5.8 I felt that I was missing something. Even though browsing the net with Firefox on the MacBook was generally pretty snappy, I felt a longing for something similar to the Chrome experience on Windows XP. Since I heard that the <a href="http://code.google.com/chromium/">Chromium team</a> was releasing experimental builds for Chrome on Mac OS X, I thought I would download it and check it out.</p>
<p>I went to the Chromium website and downloaded a zip file containing the latest build of Chromium (version 4.0.223.4 (29381)). I unzipped the file and run it from the folder on the desktop and it asked to be the default browser, so I let it be the default browser. After that, I decided to move it from the desktop to the Application folder and just put a link in the Dock so I can run it without having to search through the folder.</p>
<p>Keeping in mind that this was an experimental build, I was prepared to encounter some bugs and crashes, but so far I have not found any serious ones. The only thing I have noticed is that it makes my MacBook spin the fan hard whenever Flash content was encountered. While this could be a bug in Chromium for Mac OS X, having worked with the Flash player for a while and having witnessed its voracious appetite for system resources on OS X, I am not at all surprised if the bug is in the Flash player itself rather than in the Chromium browser.</p>
<p>All I can say is that this build of Chromium is almost ready for prime time and I have been using it daily for the last four weeks without any major issues. It kind of makes me forget to use Firefox and <a href="http://www.stainlessapp.com/">Stainless</a> for a while. It would be really nice, though, to be able to import all your settings (cookies, bookmarks and all) from Firefox into Chromium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/11/28/browsing-sweetly-with-google-chrome-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop on Atom 330 Dual Core machine</title>
		<link>http://www.agit8.org/2009/10/01/photoshop-on-atom-330-dual-core-machine/</link>
		<comments>http://www.agit8.org/2009/10/01/photoshop-on-atom-330-dual-core-machine/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:13:27 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[330]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=170</guid>
		<description><![CDATA[this machine is not as bad as it's been cracked up to be. Photoshop launch seems to be quite snappy and AfterEffects seems to run just fine (takes just as long to launch on my MacBook) <a href="http://www.agit8.org/2009/10/01/photoshop-on-atom-330-dual-core-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the interest of being green, I have been looking at the idea of building a lightweight machine with a reasonably low power consumption to do simple tasks computing tasks, like updating a blog, writing documents and simple editing of multimedia projects and occasionally running software for art exhibitions. When I first looked around the market, the obvious choice was a computer built around Intel&#8217;s Atom processor. It has all the right lows, such as low price and low wattage, but unfortunately it also has a low in performance as well. There are also solutions available from vendors such as VIA, but having owned an HP 2133 that was built around the Via Nanobook platform, I am not convinced that it will be one that can easily run multiple operating systems without a major effort to find drivers, etc.</p>
<p>For the sake of simplicity, I decided to just build around a motherboard from Foxconn with an Intel Atom processor 330 (dual core) built-in, or rather soldered onto the board. The model number for the board is 45CSX and it has 1 slot for DDR2 RAM with a 2GB ceiling. To house the board I also bought a Foxconn RS-338 case which comes with a 150W PSU and enough space for a 3.5&#8243; HDD and a DVDRW drive. Since RAM is so cheap these days, I bought the maximum 2GB size for $40. All up, the rig cost a little under $300 and I decided to mate it to a 24&#8243; widescreen 1920&#215;1080  LCD from ViewSonic.</p>
<p>After installing Windows XP SP3 (yes, I know I should have installed Linux, but I wanted to test the performance of the CS3 suite on this rig), I installed the Adobe CS3 suite to test the machine and see how it performs. Upon running Photoshop CS3 and even together with AfterEffects CS3, I came to the conclusion that this machine is not as bad as it&#8217;s been cracked up to be. Photoshop launch seems to be quite snappy and AfterEffects seems to run just fine (takes just as long to launch on my MacBook).</p>
<p>Everything seems to work fine and yes, there was a performance difference compared to my MacBook with a C2D 2.16Ghz processor, but for something that costs a little over a quarter the price I think it is a quite acceptable trade off. So unless you work with Photoshop and AfterEffects in a heavy-duty production, I can recommend this setup as a secondary machine.</p>
<p>In case you are interested, I tested Photoshop on this machine with a file that has 134 layers, each with a mask of its own. AfterEffects was tested with a six layer 1:30:00 length animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/10/01/photoshop-on-atom-330-dual-core-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update your WordPress installation before it gets hacked</title>
		<link>http://www.agit8.org/2009/09/17/update-your-wordpress-installation-before-it-gets-hacked/</link>
		<comments>http://www.agit8.org/2009/09/17/update-your-wordpress-installation-before-it-gets-hacked/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:41:50 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=164</guid>
		<description><![CDATA[A couple of friends have got their WordPress blogs hacked over the past week. If you are running an older version of WordPress, you should update it to the latest immediately.]]></description>
			<content:encoded><![CDATA[<p>A couple of friends have got their <a href="http://www.wordpress.org">WordPress</a> blogs hacked over the past week. If you are running an older version of WordPress, you should update it to the <a href="http://wordpress.org/download/">latest</a> immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/09/17/update-your-wordpress-installation-before-it-gets-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS will open new doors (and close windows)</title>
		<link>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/</link>
		<comments>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:13:08 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=158</guid>
		<description><![CDATA[With the recent announcement of the development of the Google Chrome OS, the possibilities for the end user has opened even wider in terms of choice of operating system for desktops, notebooks and especially netbooks. An OS with the Chrome &#8230; <a href="http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the recent <a href="http://arstechnica.com/gadgets/news/2009/07/googles-chrome-os-coming-to-netbooks-in-late-2010.ars">announcement</a> of the development of the Google Chrome OS, the possibilities for the end user has opened even wider in terms of choice of operating system for desktops, notebooks and especially netbooks. An OS with the Chrome browser as its centrepiece will certainly open interesting possibilities for the holy grail of ubiquitous availability of data which is the central tenet in the concept of cloud computing. No longer will the user need to carry their data with them, but the data will come to them wherever they could have an internet connection. This will certainly change how we work, in much the same way as working with Microsoft Word compared to working with Google Documents.</p>
<p>I suspect the new OS will be based on one of the pre-existing Linux distro (Ubuntu?) with the Google layer built on top to enable constant synchronising of data when online and caching mode when offline (ala Google Gears?). When it is released, hopefully it will free us all from having to worry what or which computer we are working on at any given time. To a certain extent, I have already implemented some of the ideas of cloud computing by using Google services to synchronise my calendar on my notebooks and phones. I guess the only other thing that I would like with the Google Chrome OS is cheaper data rates. This issue of data charges is what prevent a lot of people from utlising cloud-based services more often on their wireless devices (phones).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaunty Jackalope on the HP Mini-note 2133 part 2</title>
		<link>http://www.agit8.org/2009/06/23/jaunty-jackalope-on-the-hp-mini-note-2133-part-2/</link>
		<comments>http://www.agit8.org/2009/06/23/jaunty-jackalope-on-the-hp-mini-note-2133-part-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 18:05:55 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2133]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[mini-note]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vista]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=145</guid>
		<description><![CDATA[I have found that using Jackalope on the HP 2133 Mini-note to be quite a good experience so far. Compared to installing Intrepid (8.10), the installation process was a complete breeze. There was no need to install using weird methods &#8230; <a href="http://www.agit8.org/2009/06/23/jaunty-jackalope-on-the-hp-mini-note-2133-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have found that using Jackalope on the HP 2133 Mini-note to be quite a good experience so far. Compared to installing Intrepid (8.10), the installation process was a complete breeze. There was no need to install using weird methods and there was no need for installing any drivers from VIA to get the display working in the correct setup.</p>
<p>The only issue that can be noted is with the wifi connection manager. It seems after a few hibernates that the connection is stuck at the &#8220;getting ip address&#8230;&#8221; stage. This can be quickly fixed with a reboot. Other than this issue, I have not found any major ones to mention. Sound works flawlessly, Bluetooth works normally and the webcam works with Cheese (I have not tested it to work with Skype or anything like that).</p>
<p>Recently, I also purchased the 6-cell battery for the Mini-note, which makes the notebook (or netbook, if you like) much more usable. Since I use this notebook mainly for writing text, coding and web browsing, I have found that having that extra amount of battery capacity makes the notebook a little easier to use. No longer staring at the battery icon every few minutes to see if I will have time to finish what I am doing. It puts the usability of this little notebook on par with my MacBook and my Dell Inspiron laptop. Using it with little power management and with wifi on seems to give around 3-3.5 hrs of uninterrupted use. What joy!</p>
<p>Had this notebook shipped with Jackalope instead of Windows Vista Basic (standard on all Mini-notes shipped in Australia), it would have been a winner from the start. A 6-cell battery, even though it adds a little to the price should have been standard on all models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/06/23/jaunty-jackalope-on-the-hp-mini-note-2133-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini on Symbian: experiences on the Nokia E71</title>
		<link>http://www.agit8.org/2009/06/08/opera-mini-on-symbian-experiences-on-the-nokia-e71/</link>
		<comments>http://www.agit8.org/2009/06/08/opera-mini-on-symbian-experiences-on-the-nokia-e71/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:36:53 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Observation]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Opera Mini]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=137</guid>
		<description><![CDATA[Having been stuck on Nokia&#8217;s Web (the default browser on the E71), I have always been on the lookout for an alternative to this often used piece of software on my phone. It&#8217;s not that Web is particularly painful to &#8230; <a href="http://www.agit8.org/2009/06/08/opera-mini-on-symbian-experiences-on-the-nokia-e71/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having been stuck on Nokia&#8217;s <em>Web</em> (the default browser on the E71), I have always been on the lookout for an alternative to this often used piece of software on my phone. It&#8217;s not that <em>Web </em>is particularly painful to use, but sometimes it can be a little annoying. While it has some good features like the RSS reader and the ability to automatically resize web content (looks like it&#8217;s done with a custom CSS) and a few other nice touches, I often find it a little short in places where it counts.</p>
<p>One of the things that irks me about <em>Web</em> is when the screen goes blank after I click on a link. It first shows a text-only view of the web page, then it goes blank until the whole page and the majority of the graphics have loaded. This little habit of <em>Web</em>&#8216;s is quite annoying on its own. It might be fine if I am looking at the mobile version pages of the large internet sites like flickr and facebook and so on, but some sites do not have any mobile version and they regularly exceed 1MB in size, so on my E71, that means quite a few seconds (with a very good network connection) sitting idle waiting for something to load, staring at a blank screen. This is compounded by the fact that even when the same graphics are involved (eg the second page of a website with the exact same graphical elements), <em>Web </em>still makes you wait a few seconds (while it reads the local cache? How slow!). This is also true when you hit the back button to view a previously loaded page.</p>
<p>Having put up with Nokia&#8217;s little  browser for a year, I have decided that I have to find an alternative. I first looked at Opera Mobile, but it is only available for platforms such as Windows Mobile.  However, inspired by the good experience I had with Opera Mobile on my HTC phone (imate Jamin), I wanted to see if Opera made a browser for the Symbian platform. After looking around the Opera website, it turns out that they make <a title="Opera Mini" href="http://www.opera.com/mini/">Opera Mini</a>, which is available for the Symbian phone, including my Nokia E71.</p>
<p>Download and installation was a snap and using the browser is such a joy. Pages load up so quickly and the zooming function works really well. Opera&#8217;s technology for the mobile browser has really created a nice user experience. Hitting the back button to view previous pages loads them in such a snappy fashion that I feel so compelled to write about it here. It seems that the use of server-side compression has really paid off for Opera in the mobile space.</p>
<p>So if you are on a symbian phone, make sure you give Opera Mini a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/06/08/opera-mini-on-symbian-experiences-on-the-nokia-e71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Spry: the seemingly broken view of a page</title>
		<link>http://www.agit8.org/2009/05/31/adobe-spry-the-seemingly-broken-view-of-a-page/</link>
		<comments>http://www.agit8.org/2009/05/31/adobe-spry-the-seemingly-broken-view-of-a-page/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:41:37 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=131</guid>
		<description><![CDATA[Adobe Spry paged view woes. Update your SpryData.js file to the latest version. <a href="http://www.agit8.org/2009/05/31/adobe-spry-the-seemingly-broken-view-of-a-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In my experimentation to build a question and answer system using adobe spry, I tried to create a view of the data set in which only one question is visible at at time. The code seems pretty straightforward, as the Adobe Spry 1.6.1 documentation outlines under the section dealing with Pagedview. However, when I tested it I get either &#8220;no data in the data set error (or something like that)&#8221; or a blank page. Try as I might, looking at all the different possibilities, looking at any possible oversight in my code, I could not figure out what was wrong.</p>
<p>The solution, however simple, took me about a day to find out. It seems that the SpryData.js that Dreamweaver CS3 shipped with is an older version, so while I was actually doing things correctly using the documentation of Spry 1.6.1 and the SpryPagedView.js from the 1.6.1 package, it was the SpryData.js that somehow broke it all. So if you are trying to create a paged view of a data set using Adobe Spry, make sure you update the SpryData.js to the one that comes with the 1.6.1 package from Adobe Labs. This way at least you will end up with more hair on your head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/05/31/adobe-spry-the-seemingly-broken-view-of-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricoh GX200 hands on part 1</title>
		<link>http://www.agit8.org/2009/04/11/ricoh-gx200-hands-on-part-1/</link>
		<comments>http://www.agit8.org/2009/04/11/ricoh-gx200-hands-on-part-1/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 15:30:56 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[GX200]]></category>
		<category><![CDATA[Ricoh]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=125</guid>
		<description><![CDATA[Having owned a Canon DSLR for more than two years now, I have become somewhat aware of some of the limitations of the DSLR format. Even though it is a beautiful piece of equipment with nice results, I often find &#8230; <a href="http://www.agit8.org/2009/04/11/ricoh-gx200-hands-on-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-128" title="7981-ricohgx20034" src="http://www.agit8.org/wp-content/uploads/2009/04/7981-ricohgx20034.jpg" alt="7981-ricohgx20034" width="500" height="481" /></p>
<p>Having owned a Canon DSLR for more than two years now, I have become somewhat aware of some of the limitations of the DSLR format. Even though it is a beautiful piece of equipment with nice results, I often find it a little cumbersome to carry.</p>
<p>Everyday, I find myself lugging a laptop, either my MacBook, Dell or the HP Mini-note 2133, depending on what I need to do for the day. As I am both working and studying, this could mean a whole day out of the home, so that means I have to carry everything that I need for the day from the morning to at least two or three different locations.</p>
<p>While it would definitely be nice to lug around a DSLR with some nice lenses and a flash gun, I sometimes feel that for my day to day photography needs, the DSLR is definitely an overkill. Carrying the whole kit with a laptop and its charger plus everything else that I need makes carrying the camera kit a burden in more sense than one.</p>
<p>With that idea in mind, I began searching for a compact camera that is capable of replacing the DSLR to a certain point, with a good quality sensor and some manual override functions. Since I have always had Canon photographic gear since the days of chemical photography, naturally I thought about getting a Canon G10 (I already own a Canon G6, but it is not in anyway pocket sized).</p>
<p>However,when I went to the camera shop I became interested in the Ricoh range of compact cameras. They looked good and seemed to be solidly constructed. I became interested in the odd-looking viewfinder attachment on the top of the GX200 and when I found out from the sales assistant that it was a tilt-adjustable viewfinder I was seriously smitten, but there was a slight problem.</p>
<p>One of the things that I have found to be quite annoying about cameras in general is the lens caps. The lens cap is the single item that I have to detach from the camera lens in order to take a picture. When I have to take a picture in a hurry, usually I end up not remembering where I have put it. There have also been occassion when the lens cap just fell off the front of the lens and these caps (if you buy the genuine Canon ones) cost about $25 each.</p>
<p>When I found out that you could replace the lens cap on the GX200 with a self-opening ones (it&#8217;s a lens cap made up of three leaves which get pushed open by the lens barrel when you switch the camera on), it was a deal nearly done. So I bought the camera with the self-opening lens cap and an extra attachment with an extra wide-angle lens.</p>
<p>After two days of use, I found that the GX200 is a solidly built camera with magnesium alloy body and a soft rubbery grip. It takes pictures in the RAW DNG format (licensed from Adobe?) and 12MP JPEG files. I found the battery to be worryingly small, but its ability to be replaced by two AAA sized batteries to be a stroke of genius (means that you can get emergency batteries from many different places). It is light and slim enough to be carried everyday, but I have found that the focusing is a little hesitant at times, which can slow down your picture-taking speed.</p>
<p>Overall, I have been very happy with this latest addition to my equipment bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/04/11/ricoh-gx200-hands-on-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

