<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agit8.org &#187; google</title>
	<atom:link href="http://www.agit8.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agit8.org</link>
	<description>Musings about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing Maxwell Render for Google Sketchup on Mac OS X</title>
		<link>http://www.agit8.org/2012/01/03/installing-maxwell-render-for-google-sketchup-on-mac-os-x/</link>
		<comments>http://www.agit8.org/2012/01/03/installing-maxwell-render-for-google-sketchup-on-mac-os-x/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:46:47 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[sketchup]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=346</guid>
		<description><![CDATA[Yesterday, I was inspired to try to install an interesting plugin for Google Sketchup (partly because it is free) called Maxwell Render. The company that produces the plugin is also currently running a competition if you&#8217;re interested in entering. So &#8230; <a href="http://www.agit8.org/2012/01/03/installing-maxwell-render-for-google-sketchup-on-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was inspired to try to install an interesting plugin for Google Sketchup (partly because it is free) called Maxwell Render. The company that produces the plugin is also currently running a <a href="http://www.maxwellrender.com/index.php/maxwell_for_google_sketchup/competition">competition</a> if you&#8217;re interested in entering. So I went to their <a href="http://www.maxwellrender.com/">website</a> and downloaded the plugin, which is a Zip archive with a few files and folders in it.<span id="more-346"></span></p>
<p>Looking at the folder structure of the decompressed Zip archive, I really could not tell how to install this plugin (having never installed a Sketchup plugin before). So I read the instructions on the FAQ <a href="http://www.maxwellrender.com/index.php/maxwell_for_google_sketchup/faq">website</a> and I learned that it needs Silverlight, specifically version 4.0. I went to the Silverlight website and tried to download it, but the only one offered is the new Silverlight 5.0. For some reason that I am not sure of, my Mac already has Silverlight 3.0 installed in /Library/Internet Plug-ins/Silverlight.plugin.</p>
<p>I kept searching through Google results to see if there&#8217;s any link for downloading Silverlight 4.0, but every link I come across points me to the same page for downloading Silverlight 5.0, which is apparently not compatible with the Maxwell Render plugin. I got sick of trying, so I went ahead and trashed the version 3.0 plugin from the /Library/Internet Plug-ins folder and I proceeded to install version 5.0 of Silverlight.</p>
<p>Searching for the correct version of Silverlight was a huge waste of time, although necessary. I cannot imagine any non-technical user going through this stuff and to be honest, I do not fancy using technology from Microsoft too much when I have already switched to a Mac (other than Word, Excel and PowerPoint, I suppose). The reason why I am complaining is mainly because of having to install third party software just to use the plugin.</p>
<p>In the Zip archive, there is absolutely no mention of how one installs this plugin. I have never installed a Sketchup plugin before, so it is a little bit of a mystery to me. I decided to poke around in /Library/Application Support/Google Sketchup 8/plugins and then I found that the structure resembles the structure inside the Zip archive. So I moved the file &#8220;maxwell.rb&#8221; and the &#8220;maxwell&#8221; folder into the Sketchup plugins folder and this seemed to do the trick.</p>
<p>Having installed version 5.0 of Silverlight, brought up a prompt when I started Google Sketchup and then clicked on the Plugin&gt;Maxwell menu. This prompt complained that version 5.0 of Silverlight has been detected and it gives you a link to download. If you use Google Chrome as your default browser, it will take you to the download page for Silverlight 5.0, but if you copy the link and paste it into Firefox, it will let you download Silverlight 4.0 (huh?). This is weird, but it is true.</p>
<p>Good luck with installing and enjoy this magnificent render plugin from Maxwell Render. If they asked me for advice, I would say:</p>
<ol>
<li>Include a link to download Silverlight 4.0 in your documentation, not just the &#8220;Get Silverlight&#8221; website, which makes you download version 5.0.</li>
<li>Better still, if Microsoft licensing allows, bundle Silverlight 4.0 in the package</li>
<li>A few short paragraphs on how to install this plugin in Sketchup would have saved a lot of time.</li>
<li>Nice plugin.</li>
</ol>
<p><!-- Place this tag where you want the +1 button to render --><br />
<g:plusone annotation="inline"></g:plusone></p>
<p><!-- Place this render call where appropriate --><br />
<script type="text/javascript">
  (function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2012/01/03/installing-maxwell-render-for-google-sketchup-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an Android tablet</title>
		<link>http://www.agit8.org/2011/06/08/getting-an-android-tablet/</link>
		<comments>http://www.agit8.org/2011/06/08/getting-an-android-tablet/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 17:00:18 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iconia]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[tab]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=314</guid>
		<description><![CDATA[Ever since the idea of an Android tablet started floating about on the internet, I decided that I was going to get one. First there were the cheap and nasty Android tablets coming out of some previously unheard of Chinese &#8230; <a href="http://www.agit8.org/2011/06/08/getting-an-android-tablet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever since the idea of an Android tablet started floating about on the internet, I decided that I was going to get one. First there were the cheap and nasty Android tablets coming out of some previously unheard of Chinese manufacturers, but I held on to my money. Even though I wanted an Android-powered tablet that could rival the iPad, I did not want to blow my money on a device with Android 1.6 and no market access, plus one with a cheap resistive screen coupled with flaky wifi and no GPS.</p>
<p>I waited a long while before Samsung brought the 7-inch Galaxy Tab to the market, but, alas, it was only powered by Android 2.2 (Froyo) and it was also a phone which made it a little awkward and after a few hands on time, I decided it was lagging a little in the normal operations of the UI. It was only when Google released Honeycomb that other manufacturers started to come to the tablet party. HTC released the Flyer, although it was only running Gingerbread (2.3), while Samsung promised the Galaxy Tab 10.1, which in Australia manifested into the 10.1v sold through Vodafone.</p>
<p>While I liked the HTC Flyer, no one in Australia was selling it (except for a few on Ebay) and the Samsung Galaxy Tab 10.1v that I managed to look at in a Vodafone store, has no expansion slot whatsoever, with a steep price of $729 outright. I was then hoping that I would be able to find an Asus Transformer TF-101. I looked everywhere around town and no one had one. Furthermore, I found out that to have access to the USB port and HDMI, one would have to plug the Transformer TF-101 onto its keyboard dock. I mean, if I wanted a netbook, I would get one! So in the end I went and bought the Acer Iconia A500.</p>
<p>Why did I choose the Iconia A500? Well, one of the main reasons was that it was there in the stores that I went to. Hell, I even found one in Officeworks. Furthermore, it has a full-size USB port and expansion slots with an 8-hour battery life. The camera seems to be quite decent too. So without further ado, my money went to the Acer for availability and expandability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2011/06/08/getting-an-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with my head in the clouds</title>
		<link>http://www.agit8.org/2010/03/03/working-with-my-head-in-the-clouds/</link>
		<comments>http://www.agit8.org/2010/03/03/working-with-my-head-in-the-clouds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:58:18 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=191</guid>
		<description><![CDATA[I have been working with a lot of documents since late last year and I must say that over the last few months I&#8217;ve grown accustomed to working on my documents online using Google Documents. It is the one application &#8230; <a href="http://www.agit8.org/2010/03/03/working-with-my-head-in-the-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been working with a lot of documents since late last year and I must say that over the last few months I&#8217;ve grown accustomed to working on my documents online using Google Documents. It is the one application from Google that I have used consistently and constantly and I think it is simply brilliant.</p>
<p>Sure, I have had a few funny formatting issues that have cropped up every now and then when I upload and convert microsoft document formats such as PPS and DOCX, but they are minor issues compared to the convenience of having your documents accessible from anywhere and the ability to instantly edit and share them with people of your choice, think collaborators and people who might want to know what your thoughts are on a particular document.</p>
<p><a href="https://docs.google.com/support/bin/answer.py?hl=en&amp;answer=50092">The recent ability to upload any kind of file</a> has added an extra level of convenience. I have been able to upload zipped packages containing documents and images for particular events and classes without having to convert them to Google Document format.</p>
<p>The convenience of editing your documents at home and then downloading and distributing them where you need them (such as lesson plans and tutorials for my students in the class room) has been the winning feature for me. It definitely beats even carrying them on USB sticks and HDDs wherever you go. If you have not yet been using Google Documents for managing your documents, then you definitely should!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2010/03/03/working-with-my-head-in-the-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome OS will open new doors (and close windows)</title>
		<link>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/</link>
		<comments>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:13:08 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=158</guid>
		<description><![CDATA[With the recent announcement of the development of the Google Chrome OS, the possibilities for the end user has opened even wider in terms of choice of operating system for desktops, notebooks and especially netbooks. An OS with the Chrome &#8230; <a href="http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the recent <a href="http://arstechnica.com/gadgets/news/2009/07/googles-chrome-os-coming-to-netbooks-in-late-2010.ars">announcement</a> of the development of the Google Chrome OS, the possibilities for the end user has opened even wider in terms of choice of operating system for desktops, notebooks and especially netbooks. An OS with the Chrome browser as its centrepiece will certainly open interesting possibilities for the holy grail of ubiquitous availability of data which is the central tenet in the concept of cloud computing. No longer will the user need to carry their data with them, but the data will come to them wherever they could have an internet connection. This will certainly change how we work, in much the same way as working with Microsoft Word compared to working with Google Documents.</p>
<p>I suspect the new OS will be based on one of the pre-existing Linux distro (Ubuntu?) with the Google layer built on top to enable constant synchronising of data when online and caching mode when offline (ala Google Gears?). When it is released, hopefully it will free us all from having to worry what or which computer we are working on at any given time. To a certain extent, I have already implemented some of the ideas of cloud computing by using Google services to synchronise my calendar on my notebooks and phones. I guess the only other thing that I would like with the Google Chrome OS is cheaper data rates. This issue of data charges is what prevent a lot of people from utlising cloud-based services more often on their wireless devices (phones).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/07/10/google-chrome-os-will-open-new-doors-and-close-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google Maps Stopped Working in Firefox?</title>
		<link>http://www.agit8.org/2008/07/15/has-google-maps-stopped-working-in-firefox/</link>
		<comments>http://www.agit8.org/2008/07/15/has-google-maps-stopped-working-in-firefox/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 11:29:31 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.agit8.org/2008/07/15/has-google-maps-stopped-working-in-firefox/</guid>
		<description><![CDATA[Recently while I was on the run I needed to find a location on a map and of course I immediately fired up my trusty new netbook and launched Firefox. Lo and behold, I could not get Google Maps to &#8230; <a href="http://www.agit8.org/2008/07/15/has-google-maps-stopped-working-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently while I was on the run I needed to find a location on a map and of course I immediately fired up my trusty new netbook and launched Firefox. Lo and behold, I could not get Google Maps to display whatsoever. I tried refreshing the page, I tried relaunching it and finally I had to fire up Internet Explorer to access the map. Since I usually avoid using Internet Explorer at all costs, this was really an exception.</p>
<p>I thought it might have something to do with my connection setup, but after a little bit of digging and retracing of my actions, I remembered that I had just updated Skype and I noticed that it installed an add-on onto Firefox. After I disabled this add-on from Skype, Google maps loaded effortlessly. Since I do not know what this add-on does and why it is there in the first place, I am probably not going to miss it.</p>
<p>So if your google maps not loading in Firefox 3.0, do not hesitate and disable that plug in to get your maps back. Someone at Skype needs to check this.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2008/07/15/has-google-maps-stopped-working-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

