<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>agit8.org &#187; public</title>
	<atom:link href="http://www.agit8.org/tag/public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agit8.org</link>
	<description>Musings about technology</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter&#8217;s new feature was not requested by their users</title>
		<link>http://www.agit8.org/2012/01/29/twitters-new-feature-was-not-requested-by-their-users/</link>
		<comments>http://www.agit8.org/2012/01/29/twitters-new-feature-was-not-requested-by-their-users/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:00:07 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=355</guid>
		<description><![CDATA[Twitter&#8217;s latest addition to its feature list is its ability to censor tweets that run afoul of a country&#8217;s restrictions on speech. Why is this being touted as a feature? To answer this question, one must look at the wider &#8230; <a href="http://www.agit8.org/2012/01/29/twitters-new-feature-was-not-requested-by-their-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Twitter&#8217;s latest addition to its feature list is its ability to censor tweets that run afoul of a country&#8217;s restrictions on speech. Why is this being touted as a feature? To answer this question, one must look at the wider implication this new feature might bring.</p>
<p>This is certainly a great news for so-called &#8220;regulators&#8221; in countries that are still controlled by military regimes and those who are opposed to free speech. Although Twitter only mentioned countries such as Germany and France, featuring laws prohibiting pro-nazi speech, the feature will be warmly welcomed by many other regimes around the world. While stopping pro-nazi hate speech might be a worthwile feature in the social network, the feature certainly has other uses, just like anti hate speech laws could be used against people advocating social change.</p>
<p>The changes in Twitter is clearly a move to appease speech regulators around the world, which once again poses the question of public needs vs private ownership of networks such as Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2012/01/29/twitters-new-feature-was-not-requested-by-their-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Android Tablet to the TAFE wireless network</title>
		<link>http://www.agit8.org/2011/06/08/connecting-android-tablet-to-the-tafe-wireless-network/</link>
		<comments>http://www.agit8.org/2011/06/08/connecting-android-tablet-to-the-tafe-wireless-network/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 23:00:59 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[tafe]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=316</guid>
		<description><![CDATA[Well, I must say that working with an Android tablet poses a lot of challenges. Firstly, to get my tablet to connect to the corporate Wifi network at a TAFE college was a serious challenge for my sanity. For the &#8230; <a href="http://www.agit8.org/2011/06/08/connecting-android-tablet-to-the-tafe-wireless-network/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, I must say that working with an Android tablet poses a lot of challenges. Firstly, to get my tablet to connect to the corporate Wifi network at a TAFE college was a serious challenge for my sanity. For the life of me, I cannot figure out why anyone would want to ship a tablet operating system without any configurable proxy setting. Most tablet users would want to take their tablet to work and connect to a wireless network that uses, guess what, proxies.</p>
<p>Luckily, my sanity was saved by the ability of Mozilla Firefox (for Android) to have a proxy setting (via an Add-on), but the method that I had to use to connect to the wireless network at TAFE is so bizzare, that it defies any logic (this same craziness applies to using my Mac laptop as well). Unless you are using Internet Explorer on Windows, then your milage varies quite a bit.</p>
<p>The procedure on the Android tablet goes like this:</p>
<ul>
<li>Start Firefox mobile, then turn off proxy settings in the proxy add-on</li>
<li>Type some random URL in the address bar</li>
<li>Authentication page will come up.</li>
<li>Authenticate</li>
<li>Go to Add-on setting and enable proxy.</li>
<li>Close the browser</li>
<li>Open the browser</li>
<li>Authenticate again</li>
<li>Browse the internet</li>
<li>After an hour, repeat all the above steps.</li>
</ul>
<p><span style="font-size: 16px; line-height: 24px;">Bizarre or not?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2011/06/08/connecting-android-tablet-to-the-tafe-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first online art project searching Flickr using words from Twitter public timeline</title>
		<link>http://www.agit8.org/2009/06/25/my-first-online-art-project-searching-flickr-using-words-from-twitter-public-timeline/</link>
		<comments>http://www.agit8.org/2009/06/25/my-first-online-art-project-searching-flickr-using-words-from-twitter-public-timeline/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:43:58 +0000</pubDate>
		<dc:creator>johannes</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.agit8.org/?p=153</guid>
		<description><![CDATA[Lately, my obsession with ActionScript, combined with my activities on Twitter and Flickr made me create an art project. Since it pulls data from both Flickr and Twitter, it is naturally suited to being posted online. The work basically plays &#8230; <a href="http://www.agit8.org/2009/06/25/my-first-online-art-project-searching-flickr-using-words-from-twitter-public-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lately, my obsession with ActionScript, combined with my activities on Twitter and Flickr made me create an art project. Since it pulls data from both Flickr and Twitter, it is naturally suited to being posted online.</p>
<p>The work basically plays around with the idea of the association that we form between words and images. Putting words next to an image can suddenly shift the meaning of the image, since meaning in an image is quite subjective in a lot of ways. My idea was to create something that is constantly changing according to the data that it can gather. It is by no means some form of AI application. Quite the opposite. The application itself is really quite simple.</p>
<p>Hope you enjoy, here is the link <a href="http://www.agit8.org/the_association_of_meaning">http://www.agit8.org/the_association_of_meaning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agit8.org/2009/06/25/my-first-online-art-project-searching-flickr-using-words-from-twitter-public-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

